<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parfois Blog &#187; product</title>
	<atom:link href="http://blog.parfois.be/category/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parfois.be</link>
	<description>If it was up to us, all the best design in the world would be posted within the Parfois Portfolio. But it&#039;s not up to us. Stumbling the web we often bump into things worth sharing. The world wide web is so full off great things that will never end up in our portfolio, but which we want the world to see. For this we created our blog. At this moment there are 4 of us blogging on a regular basis. Work, studies and social life makes that there are weeks with a lot of posts, and weeks without. But we&#039;ll do our best in bringing you the nicest shit on a acceptable basis.</description>
	<lastBuildDate>Mon, 03 Oct 2011 09:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Julien Moise &#8211; Eole</title>
		<link>http://blog.parfois.be/2011/05/20/julien-moise-eole/</link>
		<comments>http://blog.parfois.be/2011/05/20/julien-moise-eole/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:54:01 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Eole]]></category>
		<category><![CDATA[Julien Moise]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=4439</guid>
		<description><![CDATA[I don&#8217;t really like the design of this watch, but I think the idea is great! More on his website]]></description>
			<content:encoded><![CDATA[<p><object width="650" height="387"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=23145376&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="650" height="387" src="http://vimeo.com/moogaloop.swf?clip_id=23145376&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I don&#8217;t really like the design of this watch, but I think the idea is great! More on <a href="http://www.julienmoise.fr/" target="_blank">his website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2011/05/20/julien-moise-eole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Prouvé &#8211; Potence Lamp</title>
		<link>http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/</link>
		<comments>http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:54:52 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Jean Prouvé]]></category>
		<category><![CDATA[Potence Lamp]]></category>
		<category><![CDATA[Vitra]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=4320</guid>
		<description><![CDATA[When visiting Pieterjan in Berlin we came across this beauty in the daimler contemporary . Designed for the Tropique house, Potence, a swivelling wall light is considered one of Jean Prouvé&#8217;s purist masterpieces. In particular, it is its sparing use of materials and austere design that make the luminaire fascinating. It&#8217;s in production at Vitra, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4322" href="http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/299685_8y0hwog3_c/"><img class="alignnone size-full wp-image-4322" title="299685_8y0hwOG3_c" src="http://blog.parfois.be/wp-content/uploads/2011/03/299685_8y0hwOG3_c.jpg" alt="" width="650" height="432" /></a></p>
<p><a rel="attachment wp-att-4322" href="http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/299685_8y0hwog3_c/"></a>When visiting <a href="http://blog.parfois.be/author/pieterjan-grandry/" target="_blank">Pieterjan</a> in Berlin we came across this beauty in <a href="http://blog.parfois.be/2011/01/23/minimalism-and-applied-ii-daimler-contemporary/" target="_blank">the daimler contemporary </a>.</p>
<p>Designed for the Tropique house, Potence, a swivelling wall light is considered one of <a href="http://www.jeanprouve.com/" target="_blank">Jean Prouvé&#8217;s</a> purist masterpieces. In particular, it is its sparing use of materials and austere design that make the luminaire fascinating.</p>
<p>It&#8217;s in production at <a href="http://www.vitra.com/nl-be/home/products/potence/overview/" target="_blank">Vitra</a>, but I think I&#8217;m going to make one myself &#8230;</p>
<p><span id="more-4320"></span></p>
<p><a rel="attachment wp-att-4323" href="http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/blog_atelier_potence_grid_3/"><img class="alignnone size-full wp-image-4323" title="blog_atelier_potence_grid_3" src="http://blog.parfois.be/wp-content/uploads/2011/03/blog_atelier_potence_grid_3.jpg" alt="" width="650" height="365" /></a><a rel="attachment wp-att-4321" href="http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/31f0ee0d223d5e0/"><img class="alignnone size-full wp-image-4321" title="31f0ee0d223d5e0" src="http://blog.parfois.be/wp-content/uploads/2011/03/31f0ee0d223d5e0.jpg" alt="" width="650" height="240" /></a><a rel="attachment wp-att-4324" href="http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/vitra231900-01/"><img class="alignnone size-full wp-image-4324" title="VITRA231900 01" src="http://blog.parfois.be/wp-content/uploads/2011/03/d1d8140237d14c8.jpg" alt="" width="650" height="438" /></a><a rel="attachment wp-att-4325" href="http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/fb616cff14cab9f/"><img class="alignnone size-full wp-image-4325" title="fb616cff14cab9f" src="http://blog.parfois.be/wp-content/uploads/2011/03/fb616cff14cab9f.gif" alt="" width="650" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2011/03/16/jean-prouve-potence-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, Love by Julien Berthier</title>
		<link>http://blog.parfois.be/2011/02/13/love-love-by-julien-berthier/</link>
		<comments>http://blog.parfois.be/2011/02/13/love-love-by-julien-berthier/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 10:40:46 +0000</pubDate>
		<dc:creator>Pieterjan Grandry</dc:creator>
				<category><![CDATA[object]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[julie barthier]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=4198</guid>
		<description><![CDATA[When artist Julien Berthier goes out for a boat ride is his boat people often try to rescue him. He has cut an old boat in half and restored it in a quite non conventional way. U might have seen it before since it is a work from 2007, but just in case u missed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-4201" title="jpg_pres_retouche-0e305" src="http://blog.parfois.be/wp-content/uploads/2011/02/jpg_pres_retouche-0e305-650x433.jpg" alt="" width="650" height="433" /></p>
<p>When artist Julien Berthier goes out for a boat ride is his boat people often try to rescue him. He has cut an old boat in half and restored it in a quite non conventional way. U might have seen it before since it is a work from 2007, but just in case u missed it u can see the whole project at read more.</p>
<p><span id="more-4198"></span></p>
<p><img class="alignnone size-large wp-image-4202" title="jpg_vue_loin-c80d9" src="http://blog.parfois.be/wp-content/uploads/2011/02/jpg_vue_loin-c80d9-650x482.jpg" alt="" width="650" height="482" /></p>
<p><img class="alignnone size-large wp-image-4199" title="jpg_au_port-c1d43" src="http://blog.parfois.be/wp-content/uploads/2011/02/jpg_au_port-c1d43-650x487.jpg" alt="" width="650" height="487" /></p>
<p><img class="alignnone size-large wp-image-4200" title="jpg_installation-ALLSOPP-2959f" src="http://blog.parfois.be/wp-content/uploads/2011/02/jpg_installation-ALLSOPP-2959f-650x433.jpg" alt="" width="650" height="433" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2011/02/13/love-love-by-julien-berthier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jorre van Ast &#8211; Clampology</title>
		<link>http://blog.parfois.be/2011/01/29/jorre-van-ast-clampology/</link>
		<comments>http://blog.parfois.be/2011/01/29/jorre-van-ast-clampology/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 12:40:15 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[clamp]]></category>
		<category><![CDATA[Clampology]]></category>
		<category><![CDATA[jorre van ast]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=4130</guid>
		<description><![CDATA[Not a new project, but I recently found this in &#8216;the independent design guide&#8217; and I just love to share great things! Clamp-a-book, clamp-a-hook, clamp-a cable&#8230; Design solutions derived from the clamp typology: a family of informal objects, each with a specific function. Be sure to check his website, this guy has some realy nice, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4144" title="clampology frontpage" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-frontpage.jpg" alt="" width="650" height="303" />Not a new project, but I recently found this in &#8216;the independent design guide&#8217; and I just love to share great things!</p>
<p>Clamp-a-book, clamp-a-hook, clamp-a cable&#8230; Design solutions derived from the clamp typology: a family of informal objects, each with a specific function.</p>
<p>Be sure to check <a href="http://www.jorrevanast.com" target="_blank">his website</a>, this guy has some realy nice, simple projects.</p>
<p><span id="more-4130"></span></p>
<p><img title="clampology-2-cb74e 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-2-cb74e-2.jpg" alt="" width="650" height="487" /></p>
<p>The collection of these adaptive utensils for the domestic environment include a book-end accompanied by a book ‘finger’, a book display, a hook and a rail that clamp onto the side of horizontal surfaces, a hook to clamp on to electrical pipes, a candle holder, and a cable manager that can be clamped onto a table leg.</p>
<div><img class="aligncenter size-full wp-image-4139" title="clampology-8-31e1a 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-8-31e1a-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4136" title="clampology-4-e5ef6 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-4-e5ef6-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4137" title="clampology-5-efe1b 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-5-efe1b-2.jpg" alt="" width="495" height="650" /><img class="aligncenter size-full wp-image-4138" title="clampology-7-f64ee 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-7-f64ee-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4135" title="clampology-3-37ad9 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-3-37ad9-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4132" title="clampology-1-e15e4 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/clampology-1-e15e4-2.jpg" alt="" width="650" height="487" /></div>
<div>Inspired by and learning from the Clampology project, the clamp principle has moved to another scale: a clamp-on table leg. The legs are a more compact alternative to trestles. The legs come as an individual set of four legs to match any surface.</div>
<div><img class="aligncenter size-full wp-image-4140" title="1-2-05656 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/1-2-05656-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4141" title="2-2-24612 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/2-2-24612-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4142" title="3-2-01424 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/3-2-01424-2.jpg" alt="" width="650" height="487" /><img class="aligncenter size-full wp-image-4143" title="4-2-dc56a 2" src="http://blog.parfois.be/wp-content/uploads/2011/01/4-2-dc56a-2.jpg" alt="" width="650" height="487" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2011/01/29/jorre-van-ast-clampology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimalism And Applied II &#8211; Daimler Contemporary</title>
		<link>http://blog.parfois.be/2011/01/23/minimalism-and-applied-ii-daimler-contemporary/</link>
		<comments>http://blog.parfois.be/2011/01/23/minimalism-and-applied-ii-daimler-contemporary/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:40:47 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[object]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[daimler Contemporary]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[minimalism and apllied II]]></category>
		<category><![CDATA[potsdammer]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=4119</guid>
		<description><![CDATA[Parfois payed a visit to the new home of Pieterjan, Berlin! One of the first things we did over there was the Daimler Contemporary. A small gallery that&#8217;s a bit hidden, but worth the search. The &#8216;Minimalism and Applied II&#8217; exhibition is intended as a series of arrangements of art, architecture and design objects &#8216;in dialogue&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4125" title="5368616842_1bdbd2a9e2_b" src="http://blog.parfois.be/wp-content/uploads/2011/01/5368616842_1bdbd2a9e2_b.jpg" alt="" width="650" height="434" /></p>
<p>Parfois payed a visit to the new home of <a href="http://blog.parfois.be/author/grandry/" target="_blank">Pieterjan</a>, Berlin! One of the first things we did over there was the <a href="http://www.collection.daimler.com/" target="_blank">Daimler Contemporary</a>. A small gallery that&#8217;s a bit hidden, but worth the search.</p>
<p>The &#8216;Minimalism and Applied II&#8217; exhibition is intended as a series of arrangements of art, architecture and design objects &#8216;in dialogue&#8217;.</p>
<p>Some of the artists: Eileen Gray (IRL), Charlotte Perriand (F), Jean Prouvé (F), Gerrit Rietveld (NL)</p>
<p>If you can, go and have a look. The exhibition runs from October 29, 2010 until March 27, 2011</p>
<p style="text-align: left;">Haus Huth<br />
Alte Potsdamer Straße 5<br />
10785 Berlin, Germany<span id="more-4119"></span><img class="aligncenter size-full wp-image-4120" title="1287599414image_web" src="http://blog.parfois.be/wp-content/uploads/2011/01/1287599414image_web.jpg" alt="" width="650" height="433" /><img class="aligncenter size-full wp-image-4121" title="5367989007_e51fffe4eb_b" src="http://blog.parfois.be/wp-content/uploads/2011/01/5367989007_e51fffe4eb_b.jpg" alt="" width="650" height="388" /><img class="aligncenter size-full wp-image-4122" title="5367992945_32974dff17_b" src="http://blog.parfois.be/wp-content/uploads/2011/01/5367992945_32974dff17_b.jpg" alt="" width="650" height="434" /><img class="aligncenter size-full wp-image-4123" title="5367994103_42d8e38403_b" src="http://blog.parfois.be/wp-content/uploads/2011/01/5367994103_42d8e38403_b.jpg" alt="" width="650" height="434" /><img class="aligncenter size-full wp-image-4124" title="5367995391_465c1fd195_b" src="http://blog.parfois.be/wp-content/uploads/2011/01/5367995391_465c1fd195_b.jpg" alt="" width="650" height="975" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2011/01/23/minimalism-and-applied-ii-daimler-contemporary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emanuele Pizzolorusso &#8211; Crumpled City Maps</title>
		<link>http://blog.parfois.be/2010/12/14/emanuele-pizzolorusso-crumpled-city-maps/</link>
		<comments>http://blog.parfois.be/2010/12/14/emanuele-pizzolorusso-crumpled-city-maps/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:05:53 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[crumled city maps]]></category>
		<category><![CDATA[Emanuele Pizzolorusso]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=4065</guid>
		<description><![CDATA[The Crumpled City Maps; are soft, extremely light but very strong, perfectly waterproof, designed to bequickly put away in their bag, without having to be folded but just scrunched up, rolled upinto a ball. Crumpled City, indeed. At the core of the design is this ‘playing’ with gestures: this allowing people to dosomething that is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-4069" title="crumpled_city_thumb2" src="http://blog.parfois.be/wp-content/uploads/2010/12/crumpled_city_thumb2-e1292403671398-650x463.jpg" alt="" width="650" height="463" /><a href="http://www.palomarweb.com/web/index.php?option=com_tienda&amp;view=products&amp;task=view&amp;id=5&amp;Itemid=" target="_blank">The Crumpled City Maps</a>; are soft, extremely light but very strong, perfectly waterproof, designed to bequickly put away in their bag, without having to be folded but just scrunched up, rolled upinto a ball. Crumpled City, indeed. At the core of the design is this ‘playing’ with gestures: this allowing people to dosomething that is usually “forbidden”, that is to simply scrunch up a document. It is aliberating, fun act, especially if you do it with something that you are not going to throwaway, but which is actually made to be kept and reused.<span id="more-4065"></span><img class="aligncenter size-full wp-image-4068" title="c.630.0.16777215.0...images.com_tienda.products.5.crumpled_city07-550x550" src="http://blog.parfois.be/wp-content/uploads/2010/12/c.630.0.16777215.0...images.com_tienda.products.5.crumpled_city07-550x550.jpg" alt="" width="550" height="550" /><img class="aligncenter size-full wp-image-4067" title="c.630.0.16777215.0...images.com_tienda.products.5.crumpled_city02-550x195" src="http://blog.parfois.be/wp-content/uploads/2010/12/c.630.0.16777215.0...images.com_tienda.products.5.crumpled_city02-550x195.jpg" alt="" width="550" height="195" /><img class="aligncenter size-full wp-image-4066" title="c.630.0.16777215.0...images.com_tienda.products.5.crumpled_city01-550x405" src="http://blog.parfois.be/wp-content/uploads/2010/12/c.630.0.16777215.0...images.com_tienda.products.5.crumpled_city01-550x405.jpg" alt="" width="550" height="405" />Found at Polkadot.it</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2010/12/14/emanuele-pizzolorusso-crumpled-city-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Molli</title>
		<link>http://blog.parfois.be/2010/11/09/molli/</link>
		<comments>http://blog.parfois.be/2010/11/09/molli/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:55:01 +0000</pubDate>
		<dc:creator>Pieterjan Grandry</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Molli]]></category>
		<category><![CDATA[Valentina cangiamila]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=3922</guid>
		<description><![CDATA[A friend of parfois (Valentina Cangiamila) who we met while she was working at demakersvan, has sended us her latest project, MOLLI, made together with Cristina D&#8217;Apollonio. The simple concept and design allows great fun for young and old, more info u can find on their website www.lefilomene.it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3923" title="molli" src="http://blog.parfois.be/wp-content/uploads/2010/11/Schermafbeelding-2010-11-09-om-12.41.20-650x429.png" alt="" width="650" height="429" /></p>
<p>A friend of parfois (<a href="http://www.lefilomene.it" target="_blank">Valentina Cangiamila</a>) who we met while she was working at <a href="http://www.demakersvan.com/" target="_blank">demakersvan</a>, has sended us her latest project, MOLLI, made together with Cristina D&#8217;Apollonio. The simple concept and design allows great fun for young and old, more info u can find on their website <a href="http://www.lefilomene.it/" target="_blank">www.lefilomene.it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2010/11/09/molli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onderhuids &#8211; Anique Noordman</title>
		<link>http://blog.parfois.be/2010/10/22/onderhuids-anique-noordman/</link>
		<comments>http://blog.parfois.be/2010/10/22/onderhuids-anique-noordman/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:29:12 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[anique noordman]]></category>
		<category><![CDATA[Onderhuids]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=3847</guid>
		<description><![CDATA[The Dutch designer and graduate from Design Academy Eindhoven Anique Noordman realised this series of delicate, “subcutaneously” patterned textiles as her final project. Due to geometric pieces of rubber and vinyl which are mounted behind the fabric the curtain recieves in a certain stiffness and the drapery appears according to the grid of the inlays. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3851" title="Anique-Noordman_5 2" src="http://blog.parfois.be/wp-content/uploads/2010/10/Anique-Noordman_5-2.jpg" alt="" width="650" height="545" /></p>
<p>The Dutch designer and graduate from <a href="http://designacademyeindhoven.nl/" target="_blank">Design Academy Eindhoven</a> <a href="http://aniquenoordman.nl/main/index.php?page=onderhuids" target="_blank">Anique Noordman</a> realised this series of delicate, “subcutaneously” patterned textiles as her final project. Due to geometric pieces of rubber and vinyl which are mounted behind the fabric the curtain recieves in a certain stiffness and the drapery appears according to the grid of the inlays.<span id="more-3847"></span><img class="alignnone size-full wp-image-3852" title="Anique-Noordman_6" src="http://blog.parfois.be/wp-content/uploads/2010/10/Anique-Noordman_6.jpg" alt="" width="413" height="550" /><img class="alignnone size-full wp-image-3849" title="Anique-Noordman_2 2" src="http://blog.parfois.be/wp-content/uploads/2010/10/Anique-Noordman_2-2.jpg" alt="" width="650" height="487" /><img class="alignnone size-full wp-image-3850" title="Anique-Noordman_4 2" src="http://blog.parfois.be/wp-content/uploads/2010/10/Anique-Noordman_4-2.jpg" alt="" width="650" height="545" /></p>
<p>Seen at <a href="http://www.dailytonic.com/" target="_blank">Dailytonic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2010/10/22/onderhuids-anique-noordman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holga D &#8211; Saikat Biswas</title>
		<link>http://blog.parfois.be/2010/08/27/holga-d-saikat-biswas/</link>
		<comments>http://blog.parfois.be/2010/08/27/holga-d-saikat-biswas/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:41:31 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[holga D]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=3772</guid>
		<description><![CDATA[If you like this project, and your rich, please support Saikat Biswas in the production of Holga D. This way we can all buy this great looking product. Holga D is a digital camera inspired from the extremely popular cult Holga and other toy cameras of its kind. Even though it is a digital camera, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3777" title="Holga_D_01 2" src="http://blog.parfois.be/wp-content/uploads/2010/08/Holga_D_01-2.jpeg" alt="" width="650" height="650" /></p>
<p>If you like this project, and your rich, please support <a href="http://www.saikatbiswas.com/" target="_blank">Saikat Biswas</a> in the production of Holga D. This way we can all buy this great looking product.</p>
<p>Holga D is a digital camera inspired from the extremely popular cult Holga and other toy cameras of its kind. Even though it is a digital camera, it retains the qualities and simplicity of the original Holga camera and brings back the joy and delayed gratification associated with good old analog photography.<span id="more-3772"></span><img class="alignnone size-full wp-image-3784" title="Holga_D_02" src="http://blog.parfois.be/wp-content/uploads/2010/08/Holga_D_02.jpeg" alt="" width="650" height="891" /><img class="alignnone size-full wp-image-3779" title="Holga_D_03 2" src="http://blog.parfois.be/wp-content/uploads/2010/08/Holga_D_03-2.jpeg" alt="" width="650" height="650" /></p>
<p>For those who are not aware off Holga,it is year inexpensive, medium format 120 film toy camera, known for its whimsical and surreal images. It mounts a  low-cost construction and simple plastic lens often showing vignetting, blur, light leaks, and other “qualities” that are normally unacceptable in the mainstream photography. It has become really popular in recent years due to its analogic approach.</p>
<p><img class="alignnone size-full wp-image-3782" title="Hogla_D_06_interface" src="http://blog.parfois.be/wp-content/uploads/2010/08/Hogla_D_06_interface.jpeg" alt="" width="650" height="1135" /><img class="alignnone size-full wp-image-3781" title="Hogla_D_05_left_handed" src="http://blog.parfois.be/wp-content/uploads/2010/08/Hogla_D_05_left_handed.jpeg" alt="" width="650" height="1238" /><img class="alignnone size-full wp-image-3780" title="Hogla_D_04_anatomy" src="http://blog.parfois.be/wp-content/uploads/2010/08/Hogla_D_04_anatomy.jpeg" alt="" width="650" height="1367" /><img class="alignnone size-full wp-image-3783" title="Hogla_D_08_accessories" src="http://blog.parfois.be/wp-content/uploads/2010/08/Hogla_D_08_accessories.jpeg" alt="" width="650" height="1671" /></p>
<p>Found at <a href="http://www.polkadot.it" target="_blank">polkadot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2010/08/27/holga-d-saikat-biswas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMY Youngsters</title>
		<link>http://blog.parfois.be/2010/07/01/dmy-youngsters/</link>
		<comments>http://blog.parfois.be/2010/07/01/dmy-youngsters/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:03:19 +0000</pubDate>
		<dc:creator>Jonas Blondeel</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[dmy berlin]]></category>
		<category><![CDATA[youngsters]]></category>

		<guid isPermaLink="false">http://blog.parfois.be/?p=3615</guid>
		<description><![CDATA[Don&#8217;t like all the things shown in this movie, but some are really worth watching. The cloud-machine by Daniel Schulze &#8216;takes my breath away&#8217;. Young talented designers and students were the focus of this years DMY Youngsters exhibition. Many of the works were quite experimental or research driven resulting in interesting ideas and shapes for [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12891238&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="651" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=12891238&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Don&#8217;t like all the things shown in this movie, but some are really worth watching. The cloud-machine by <a href="http://www.bitsbeauty.de/" target="_blank">Daniel Schulze</a> &#8216;takes my breath away&#8217;.</p>
<p>Young talented designers and students were the focus of this years DMY Youngsters exhibition. Many of the works were quite experimental or research driven resulting in interesting ideas and shapes for these new makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.parfois.be/2010/07/01/dmy-youngsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

